Canada
USA
UK
Australia
Korea
Ireland
New Zealand
Europe
Japan
| March 1887 (Meiji 20) | The Department of Engineering (four-year course), the predecessor of the Civil Engineering Department of Hokkaido University, was established at Sapporo Agricultural College. |
|---|---|
| June 1896 (Meiji 29) | The Department of Engineering was abolished (student recruitment stopped in 1894). |
| May 1897 (Meiji 30) | Sapporo Agricultural College's Department of Civil Engineering (3-year course) was established |
| June 1907 (Meiji 40) | With the establishment of Tohoku Imperial University in Sendai, Sapporo Agricultural College became the Agricultural College of Tohoku Imperial University, and the Department of Civil Engineering became its affiliate. |
| April 1918 | It became the Civil Engineering Department of Hokkaido Imperial University |
| May 1939 (Showa 14) | Muroran Technical School, the predecessor of our university, was established (with departments of mechanical engineering, electrical engineering, industrial chemistry, mining, and metallurgy). |
| April 1944 (Showa 19) | The school was renamed Muroran Technical College. |
| April 1945 | An industrial teacher training school was established at Muroran Technical College. |
| May 1949 | Muroran Institute of Technology (composed of Muroran Technical College and Hokkaido University's Civil Engineering Department) was established, and a health management center was established with four departments: Electrical Engineering, Industrial Chemistry, Mining Engineering, and Civil Engineering. |
| April 1990 | The Faculty of Engineering's "Departments of Electrical Engineering, Industrial Chemistry, Development Engineering, Civil Engineering, Mechanical Engineering, Metallurgical Engineering, Chemical Engineering, Industrial Mechanical Engineering, Architecture, Electronics Engineering, Applied Physics, and Part 2 Mechanical Engineering and Part 2 Electrical Engineering" were reorganized into "Departments of Construction Systems Engineering, Mechanical Systems Engineering, Information Engineering, Electrical and Electronic Engineering, Materials Physics Engineering, and Applied Chemistry." The Graduate School of Engineering's Master's programs, "Electrical Engineering, Industrial Chemistry, Development Engineering, Civil Engineering, Mechanical Engineering, Metallurgical Engineering, Chemical Engineering, Industrial Mechanical Engineering, Architecture, Electronics Engineering, Applied Physics, and Energy Engineering" were reorganized into "Construction Systems Engineering, Mechanical Systems Engineering, Information Engineering, Electrical and Electronic Engineering, Materials Physics, and Applied Chemistry." In connection with this, the Industrial Teacher Training Course was abolished. |
| Doctoral programs in the Graduate School of Engineering were established: "Civil Engineering, Production Information Systems Engineering, and Materials Engineering." | |
| April 2004 | Muroran Institute of Technology, a new national university corporation |
| March 2005 | Established the Aerospace Plane Systems Research Center |
| April 2005 | Established a Career Support Center |
| January 2006 | Established the Manufacturing Infrastructure Center |
| April 2007 | Established the International Exchange Center |
| April 2009 | The faculty was organized into three areas: Living Environment, Creative Creativity, Information Systems, and Humanities. |
| The Faculty of Engineering reorganized the "Departments of Construction Systems Engineering, Mechanical Systems Engineering, Information Engineering, Electrical and Electronic Engineering, Materials Science and Engineering, and Applied Chemistry" into the "Departments of Civil Engineering, Mechanical and Aerospace Engineering, Applied Physics and Chemistry, and Information and Electronic Engineering." | |
| The Graduate School of Engineering Master's Program has reorganized the "Civil Engineering, Mechanical Systems Engineering, Information Engineering, Electrical and Electronic Engineering, Materials Science and Engineering, and Applied Chemistry" departments into the "Architectural and Civil Engineering, Mechanical Engineering, Applied Chemistry, and Information and Electronic Engineering" departments. | |
| The Graduate School of Engineering doctoral program, "Civil Engineering, Production Information Systems Engineering, Materials Engineering, and Creative Functional Science" was reorganized into "Civil and Environmental Engineering, Production Information Systems Engineering, Aerospace Systems Engineering, Materials Engineering, and Creative Functional Science." | |
| October 2012 | The Environmentally Harmonized Materials Research Center was established. |
| April 2014 | The Graduate School of Engineering Master's Program was reorganized from the "Architectural and Civil Engineering Department, Civil Systems Engineering Department, Mechanical Engineering Department, Aerospace Systems Engineering Department, Applied Physics and Chemistry Department, Information and Electronics Engineering Department, and Mathematical Systems Engineering Department" to the "Environmental Creation Engineering Department, Production Systems Engineering Department, and Information and Electronics Engineering Department." |
| The Graduate School of Engineering doctoral programs, "Civil Engineering and Environmental Engineering, Production Information Systems Engineering, Aerospace Systems Engineering, Materials Engineering, and Creative Functional Engineering" were reorganized into the "Engineering Major." | |
| April 2018 | The Social Collaboration Headquarters was reorganized, and the Regional Education and Collaboration Center and the Regional Revitalization Research and Development Center were established under the headquarters. |
| October 2018 | A Regional Collaboration Equipment Center was established under the Social Collaboration Headquarters. |
| April 2019 | The Faculty of Engineering's "Departments of Civil Engineering, Mechanical and Aerospace Engineering, Applied Physics and Chemistry, and Information and Electronic Engineering" were reorganized into the Faculty of Science and Engineering's "Department of Creative Engineering, Department of Systems Physics and Chemistry." The University-wide General Education Center and Information Media Education Center were reorganized into the Science and Engineering Human Resources Development Headquarters, and the Science and Engineering Basic Education Center, Information Education Center, and Education Promotion Support Center were established under this headquarters. |
| October 2019 | The name of the Environmentally Harmonized Materials Research Center was changed to the Rare Earth Materials Research Center. |
| April 2020 | Established the Research Infrastructure Facilities Sharing Center |
| The name of the Regional Collaboration Equipment Center was changed to the Creative Collaboration Center. | |
| April 2023 | MONO Future Co-creation Organization was established |
| Established the Regional Collaboration Human Resources Development Center | |
| Established the Computer Science Center |
Japan, Hokkaido, Muroran, 050-8585
Muroran Institute of Technology
fees may vary according to university current structure and policy
Muroran Institute of Technology
fees may vary according to university current structure and policy
Muroran Institute of Technology
fees may vary according to university current structure and policy
Muroran Institute of Technology
fees may vary according to university current structure and policy
Muroran Institute of Technology
fees may vary according to university current structure and policy
| Ranking | Form | Year | Type |
|---|---|---|---|
| 741 | QS Asian University Rankings | 2026 | Public |
Muroran Institute of Technology offers three types of accommodation for international students.
International students who are admitted to Muroran Institute of Technology and plan to live in university-managed accommodation should contact the Center for International Relations.
※Students cannot choose specific accommodation facilities. Those with special needs due to religious or health reasons are advised to contact the Center.
Muroran Institute of Technology (Muroran IT) in Japan is highly regarded for its engineering programs, offering excellent career support with a high employment rate for graduates, often near 100% in engineering fields. It maintains strong industry ties, particularly with manufacturing, construction, and technology firms in Hokkaido and across Japan, offering dedicated career counseling and on-campus job fairs.
The nearest major airport to Muroran Institute of Technology (Muroran IT) is New Chitose Airport (CTS) in Hokkaido. Travel options from the airport to the university typically involve a roughly 1.5 to 2-hour train ride to Higashi-Muroran Station or a bus transfer.